Overview of Azores Airlines BDA Terminal
Airport Name | L.F. Wade International Airport |
Airlines | Azores Airlines |
L.F. Wade International Airport Address | 2 Kindley Field Rd, St.George’s, Bermuda |
Azores Airlines BDA terminal arrivals | Terminal 1 |
Azores Airlines BDA terminal departures | Terminal 1 |
IATA Code | S4 |
ICAO Code | RZO |
City | North Atlantic |
Country | Bermuda |
L.F. Wade International Airport Contact Number | (510) 563-3300 |
Official Azores Website | www.azoresairlines.pt/en |
Azores Airlines Youtube Page | www.youtube.com/c/ |
Azores Airlines Instagram Page | www.instagram.com/ |
Azores Airlines Facebook Page | www.facebook.com/ |
Azores Airlines Twitter Page | twitter.com/AzoresAirlines |
Service Offered by Azores Airlines BDA Terminal
In-Flight Entertainment | Airport Wifi | Airport Facilities |
Visa on Arrival | Flight Wifi | Valet Parking |
Airport Lounges | Flight/Visa Info | Missing Luggage |
Economy Class | Delayed Flights | Miles |
Business Class | In-Flight Meals | Immigration Services |
Visa Services | Baggage Allowance, Online Check-in | Airport Lounges |
Meet and Greet | Duty-Free Allowance | Airport Transfers |
Ok to Board | Flight Ticket Cancellation | Flight Ticket Booking |
List of all Azores Airlines Terminals Worldwide
Azores Airlines L.F. Wade International Airport (BDA) Map